Model | GFG60 | GFG120 | GFG150 | GFG200 | GFG300 | GFG500 |
Volume (l) | 200 | 400 | 500 | 650 | 1000 | 15000 |
Production Capacity (kg) |
60 | 120 | 150 | 200 | 300 | 500 |
Power of Fan (kw) | 7.5 | 11 | 15 | 22 | 30 | 37 |
Power of Stirring ( kw) | 0.55 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 |
Stirring Speed (r/min) | 11 | 11 | 11 | 11 | 11 | 11 |
Steam Consumption (kg/H) | 140 | 170 | 240 | 282 | 366 | 460 |
Compressed Air Pressure (mpa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Compressed Air Consumption(m3/H) | 0.6 | 0.6 | 0.9 | 0.9 | 1.2 | 1.2 |
Overall Dimension (L×W×H)(mm) | 2750×1160 ×1420 |
3150×1415 ×2963 |
3200×1520 ×3100 |
3300×1750 ×3200 |
3400×1850 ×3350 |
3500×1850 ×3200 |
Weight (kg) | 1000 | 1450 | 1500 | 1700 | 1800 | 1900 |